Talisay | |
---|---|
Kinamumugtakan kan Talisay | |
Tagboan: 10°43′48″N 122°58′12″E Tagboan: 10°43′48″N 122°58′12″E | |
Nasyon | Filipinas |
Barangay | 27 |
Pamamahala | |
• Electorado | 66,445 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 201.18 km2 (77.68 sq mi) |
Elebasyon | 176 m (577 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 108,909 |
• Densidad | 540/km2 (1,400/sq mi) |
• Saro | 25,771 |
Economia | |
• Klase | ikaapat na klaseng syudad |
• Ingresos | ₱819,439,275.03379,281,491.62369,442,209.22485,680,332.64527,601,013.58592,065,461.63669,702,854.00721,548,961.58794,795,011.74926,005,084.881,211,478,532.32 (2020) |
• Activos | ₱2,271,073,732.53842,351,476.86721,520,062.211,064,905,399.841,256,649,201.761,448,657,800.701,723,206,775.011,878,639,272.861,946,254,203.782,499,606,511.883,016,550,024.49 (2020) |
• Pasivos | ₱675,654,858.41290,700,033.49177,384,482.68336,276,192.70391,468,879.34441,290,381.36603,703,545.95642,081,872.23533,817,614.02713,472,084.90887,450,440.15 (2020) |
• Gastos | ₱734,020,178.72322,361,556.19316,887,988.84357,909,910.91403,050,834.66449,928,740.66486,667,087.86585,092,852.83667,620,275.46748,878,452.40909,910,878.28 (2020) |
Kodigo nin postal | 6115 |
PSGC | 064528000 |
Kodigo telefonico | 34 |
Tataramon | Tataramon na Hiligaynon tataramon na Tagalog |
Websityo | www |
An Talisay sarong ikaapat na klase syudad na namumugtak sa probinsya nin Negros Occidental, Filipinas. Igwa ining sukol na 201.18 kilometro kwadrado na kadagaan asin namumugtak sa ikatulong distrito. An designadong zip code kaini 6115.
Susog sa sensus kan 1 Mayo 2020, igwa ining 108,909 katawong nag-eerok digdi sa 25,771 kaharongan.
|date=
(help)