Daiki Sugioka | ||
Personalia | ||
---|---|---|
Geburtstag | 8. September 1998 | |
Geburtsort | Adachi, Präfektur Tokio, Japan | |
Größe | 182 cm | |
Position | Außenverteidiger (links) | |
Junioren | ||
Jahre | Station | |
Register FC | ||
2011–2013 | FC Tokyo | |
2014–2017 | Funabashi Municipal High School | |
Herren | ||
Jahre | Station | Spiele (Tore)1 |
2017–2019 | Shonan Bellmare | 95 (6) |
2020–2022 | Kashima Antlers | 14 (1) |
2021–2022 | → Shonan Bellmare (Leihe) | 37 (0) |
2023–2024 | Shonan Bellmare | 47 (2) |
2024 | → FC Machida Zelvia (Leihe) | 12 (0) |
2025– | Kashiwa Reysol | 0 (0) |
Nationalmannschaft | ||
Jahre | Auswahl | Spiele (Tore)2 |
2017 | Japan U20 | 3 (0) |
2018 | Japan U21 | 3 (0) |
2018 | Japan U23 | 8 (0) |
2019– | Japan | 3 (0) |
1 Angegeben sind nur Ligaspiele. Stand: Saisonende 2024 2 Stand: 1. April 2019 |
Daiki Sugioka (jap. 杉岡 大暉, Sugioka Daiki; * 8. September 1998 in Adachi, Präfektur Tokio) ist ein japanischer Fußballspieler.