This article needs additional citations for verification. (March 2019) |
1977 Brazilian Grand Prix | |||
---|---|---|---|
Race 2 of 17 in the 1977 Formula One season | |||
![]() | |||
Race details | |||
Date | 23 January 1977 | ||
Location | São Paulo, Brazil | ||
Course | Permanent race track | ||
Course length | 7.960[1] km (4.946 miles) | ||
Distance | 40 laps, 318.400[1] km (197.845 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | McLaren-Ford | ||
Time | 2:30.11 | ||
Fastest lap | |||
Driver |
![]() | McLaren-Ford | |
Time | 2:34.55 on lap 21 | ||
Podium | |||
First | Ferrari | ||
Second | McLaren-Ford | ||
Third | Ferrari | ||
Lap leaders |
The 1977 Brazilian Grand Prix was a Formula One motor race held at Interlagos on 23 January 1977.