2014 United States Women's Curling Championship | |
---|---|
![]() | |
Host city | Philadelphia, Pennsylvania |
Arena | IceWorks Skating Complex |
Dates | March 1–8 |
Winner | ![]() |
Curling club | Madison CC, Madison |
Skip | Nina Spatola |
Third | Becca Hamilton |
Second | Tara Peterson |
Lead | Sophie Brorson |
Finalist | ![]() |
« 2013 2015 » |
Events at the 2014 United States National Curling Championships | ||
---|---|---|
![]() | ||
Tournament | ||
men | women | |
Qualifiers | ||
men | women | |
The 2014 Labatt[1] United States Women's Curling Championship was held from March 1 to 8 at the IceWorks Skating Complex in Philadelphia, Pennsylvania. It was held in conjunction with the 2014 United States Men's Curling Championship.