2022 Syracuse Orange men's soccer | |
---|---|
![]() | |
NCAA tournament, College Cup National Champions | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 1 |
TopDrawerSoccer.com | No. 1 |
Record | 19–2–4 (5–1–2 ACC) |
Head coach |
|
Assistant coaches |
|
Home stadium | SU Soccer Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Syracuse ‡ | 5 | – | 1 | – | 2 | 18 | – | 2 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Wake Forest + | 5 | – | 3 | – | 0 | 14 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville + | 4 | – | 3 | – | 1 | 9 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Clemson + | 3 | – | 4 | – | 1 | 13 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 1 | – | 4 | – | 3 | 4 | – | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 5 | – | 2 | 6 | – | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Duke + | 5 | – | 0 | – | 3 | 13 | – | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Virginia + | 5 | – | 1 | – | 2 | 10 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Pittsburgh + | 3 | – | 2 | – | 3 | 12 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina + | 2 | – | 2 | – | 4 | 8 | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 3 | – | 4 | – | 1 | 8 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 0 | – | 8 | – | 0 | 3 | – | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches Source: The ACC |
The 2022 season is the 103rd season of Syracuse University fielding a men's varsity soccer team. It was the program's 10th season in the Atlantic Coast Conference, and their 13th season with Ian McIntyre as the head coach of the program. Syracuse played their home matches at SU Soccer Stadium in Syracuse, New York.
The 2022 season was the most successful season in program history. It was the first time a team from the university reached the NCAA Division I men's soccer tournament championship game going on to defeat #13 Indiana, 7–6 on penalties after a 2–2 draw.[1][2] It was the program's first national soccer title since 1936.