2023 | World Club Challenge||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| ||||||||||||||||
Date | 18 February 2023 | |||||||||||||||
Stadium | BlueBet Stadium | |||||||||||||||
Location | Sydney, Australia | |||||||||||||||
Man of the Match | Jack Welsby (St Helens) | |||||||||||||||
Referee | Ashley Klein (Australia) | |||||||||||||||
Attendance | 13,873 | |||||||||||||||
Broadcast partners | ||||||||||||||||
Broadcasters | ||||||||||||||||
Commentators |
| |||||||||||||||
The 2023 World Club Challenge (known as the 2023 Betfred World Club Challenge for sponsorship reasons) was the 29th staging of the World Club Challenge. The match was contested by the NRL winners Penrith Panthers, and Super League champions St Helens.[1][2][3]