41st Parliament of Canada | |||
---|---|---|---|
Majority parliament | |||
2 June 2011 – 2 August 2015 | |||
![]() | |||
Parliament leaders | |||
Prime Minister | Rt. Hon. Stephen Harper 6 Feb 2006 – 4 Nov 2015 | ||
Cabinet | 28th Canadian Ministry | ||
Leader of the Opposition | Hon. Jack Layton May 2, 2011 – August 22, 2011 (His death) | ||
Nycole Turmel August 23, 2011 – March 23, 2012 | |||
Hon. Thomas Mulcair March 24, 2012 – November 4, 2015 | |||
Party caucuses | |||
Government | Conservative Party | ||
Opposition | New Democratic Party | ||
Senate Opp. | Senate Liberal Caucus* (from 2014) | ||
Recognized | Liberal Party | ||
Unrecognized | Bloc Québécois | ||
Green Party | |||
Strength in Democracy (from 2014) | |||
Progressive Conservative* (until 2013) | |||
* Only in the Senate. | |||
House of Commons | |||
![]() Seating arrangements of the House of Commons | |||
Speaker of the Commons | Hon. Andrew Scheer June 2, 2011 – December 2, 2015 | ||
Government House Leader | Hon. Peter Van Loan May 18, 2011 – November 4, 2015 | ||
Opposition House Leader | Hon. Thomas Mulcair June 2, 2011 – October 14, 2011 | ||
Joe Comartin October 14, 2011 – April 19, 2012 | |||
Nathan Cullen April 20, 2012 – March 19, 2014 | |||
Peter Julian March 20, 2014 – November 18, 2015 | |||
Members | 308 MP seats List of members | ||
Senate | |||
![]() Seating arrangements of the Senate | |||
Speaker of the Senate | Hon. Noël A. Kinsella February 8, 2006 – November 27, 2014 | ||
Hon. Pierre Claude Nolin November 27, 2014 – April 23, 2015 | |||
Hon. Leo Housakos April 24, 2015 - August 2, 2015 | |||
Government Senate Leader | Hon. Marjory LeBreton February 6, 2006 – July 14, 2013 | ||
Claude Carignan August 30, 2013 – November 4, 2015 | |||
Opposition Senate Leader | Hon. Jim Cowan November 3, 2008 – November 4, 2015 | ||
Senators | 105 senator seats List of senators | ||
Sovereign | |||
Monarch | Elizabeth II February 6, 1952 – 8 September 2022 | ||
Governor General | Rt. Hon. David Johnston October 1, 2010 – October 2, 2017 | ||
Sessions | |||
1st session June 2, 2011 – September 13, 2013 | |||
2nd session October 16, 2013 – August 2, 2015 | |||
|
The 41st Canadian Parliament was in session from June 2, 2011 to August 2, 2015, with the membership of its House of Commons having been determined by the results of the 2011 federal election held on May 2, 2011. Parliament convened on June 2, 2011, with the election of Andrew Scheer as Speaker, followed the next day with the Speech from the Throne. There were two sessions in this Parliament. On August 2, 2015, Prime Minister Stephen Harper asked the Governor General to dissolve Parliament and issue the writ of election, leading to an 11-week election campaign period for the 2015 federal election. Significant legislation adopted during the 41st Parliament included the Copyright Modernization Act, the Safe Streets and Communities Act, the Jobs, Growth and Long-term Prosperity Act, the Jobs and Growth Act and the Fair Elections Act.