سوق أبوظبي للأوراق المالية | |
![]() | |
Type | Stock Exchange |
---|---|
Location | Abu Dhabi, United Arab Emirates |
Coordinates | 24°29′06″N 54°21′03″E / 24.48504°N 54.35075°E |
Founded | November 15, 2000 |
Owner | Abu Dhabi Developmental Holding Company |
Key people | Abdulla Salem Alnuaimi (CEO) |
Currency | AED |
No. of listings | 148 (Nov. 21, 2024) |
Market cap | 2.97 trillion AED (Nov. 21, 2024) ($808 billion USD) |
Volume | 116 billion shares (During 2023) |
Indices | 15 FTSE ADX Indices |
Website | www |
Abu Dhabi Securities Exchange (ADX) (Arabic: سوق أبو ظبي للأوراق المالية) is a stock exchange in Abu Dhabi, United Arab Emirates (UAE). Established in November 2000, ADX has grown significantly over the years, evolving into a dynamic platform for trading and investment, with a reputation for stability, transparency, and innovation.