![]() | |||
Personal information | |||
---|---|---|---|
Full name | Adam Per Alexander Johansson | ||
Date of birth | 21 February 1983 | ||
Place of birth | Gothenburg, Sweden | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Right back | ||
Youth career | |||
Slottsskogen/Godhem IF | |||
–2000 | Kungsladugårds BK | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2001 | Kungsladugårds BK | ||
2002–2004 | Västra Frölunda IF | 66 | (1) |
2005–2011 | IFK Göteborg | 129 | (1) |
2012–2013 | Seattle Sounders FC | 21 | (0) |
2013–2016 | IFK Göteborg | 45 | (0) |
Total | 261 | (2) | |
International career | |||
2002–2005 | Sweden U21 | 13 | (0) |
2009–2013 | Sweden | 18 | (0) |
*Club domestic league appearances and goals |
Adam Johansson (born 21 February 1983) is a Swedish former professional footballer who played as a defender. Born in Gothenburg, Johansson played for Västra Frölunda IF in the Superettan before moving IFK Göteborg in the Allsvenskan in 2005. With Göteborg, he won the Allsvenskan in 2007 and the Swedish Cup in 2008, before he signed with Seattle Sounders FC. He also has played for the Sweden national team in 18 appearances, including 2010 World Cup qualifying and 2014 World Cup qualifying.