Personal information | |||
---|---|---|---|
Full name | Adam James Collin[1] | ||
Date of birth | [2] | 9 December 1984||
Place of birth | Penrith, England[3] | ||
Height | 1.91 m (6 ft 3 in)[2] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
–2003 | Newcastle United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Newcastle United | 0 | (0) |
2003 | → Oldham Athletic (loan) | 0 | (0) |
2004 | → Doncaster Rovers (loan) | 0 | (0) |
2004 | Doncaster Rovers | 0 | (0) |
2004–2009 | Workington | 242 | (1) |
2009–2013 | Carlisle United | 154 | (0) |
2013–2016 | Rotherham United | 71 | (0) |
2016 | → Aberdeen (loan) | 3 | (0) |
2016–2018 | Notts County | 73 | (0) |
2018–2020 | Carlisle United | 79 | (0) |
2020–2021 | Kettering Town | 14 | (0) |
2021 | Basford United | 20 | (0) |
2022– | Mansfield Town | 0 | (0) |
Total | 656 | (0) | |
*Club domestic league appearances and goals |
Adam James Collin (born 9 December 1984) is an English footballer who plays as a goalkeeper.