Personal information | |||
---|---|---|---|
Full name | Akmal Shorakhmedov | ||
Date of birth | 10 May 1986 | ||
Place of birth | Tashkent, Uzbek SSR, Soviet Union | ||
Height | 1.81 m (5 ft 11+1⁄2 in) | ||
Position(s) | Right back | ||
Team information | |||
Current team | AGMK | ||
Number | 23 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Sogdiana Jizzakh | 51 | (1) |
2007 | Navbahor | 16 | (0) |
2008 | Sogdiana Jizzakh | 30 | (3) |
2009–2010 | Andijan | 53 | (0) |
2011–2017 | Bunyodkor | 168 | (7) |
2018 | Pakhtakor | 27 | (0) |
2019– | AGMK | 35 | (0) |
International career‡ | |||
2010– | Uzbekistan | 34 | (0) |
*Club domestic league appearances and goals, correct as of 26 October 2020 ‡ National team caps and goals, correct as of 21:14, 9 May 2019 (UTC) |
Akmal Shorahmedov (Uzbek: Akmal Shorahmedov), (born 10 May 1986) is an Uzbekistani professional footballer who plays as a right back for FC AGMK.[1]