Personal information | |||
---|---|---|---|
Full name | Alan Jeffrey Goodall[1] | ||
Date of birth | [1] | 2 December 1981||
Place of birth | Birkenhead, England | ||
Height | 5 ft 1 in (1.55 m)[1] | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2004 | Bangor City | 91 | (10) |
2004–2007 | Rochdale | 120 | (8) |
2007–2008 | Luton Town | 29 | (1) |
2008–2010 | Chesterfield | 44 | (3) |
2010–2011 | Rochdale | 3 | (0) |
2010–2011 | → Newport County (loan) | 8 | (0) |
2011 | Stockport County | 13 | (0) |
2011–2014 | Fleetwood Town | 81 | (4) |
2013 | → Grimsby Town (loan) | 7 | (0) |
2014–2016 | Morecambe | 65 | (4) |
2016–2017 | Altrincham | 19 | (0) |
2018–2019 | Aberystwyth Town | 23 | (0) |
*Club domestic league appearances and goals, correct as of 1:00, 22 April 2019 (UTC) |
Alan Jeffrey Goodall (born 2 December 1981) is an English former professional footballer who played as a defender.
During his career, he has played. for clubs including Bangor City, Rochdale, Luton Town, Chesterfield, Newport County, Stockport County, Grimsby Town and Aberystwyth Town