Allauch | |
---|---|
Coordinates: 43°20′13″N 5°28′58″E / 43.3369°N 5.4828°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Bouches-du-Rhône |
Arrondissement | Marseille |
Canton | Allauch |
Intercommunality | Aix-Marseille-Provence |
Government | |
• Mayor (2020–2026) | Lionel de Cala[1] |
Area 1 | 50.3 km2 (19.4 sq mi) |
Population (2022)[2] | 21,404 |
• Density | 430/km2 (1,100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 13002 /13190 |
Dialling codes | 0491 |
Elevation | 116–721 m (381–2,365 ft) (avg. 223 m or 732 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Allauch (French pronunciation: [alo]; Occitan: Alaug) is a French commune situated east of Marseille in the department of Bouches-du-Rhône in the Provence-Alpes-Côte d'Azur region of France.