Aric Almirola | |||||||
---|---|---|---|---|---|---|---|
![]() Almirola at Richmond Raceway in 2024 | |||||||
Born | Aric Michael Almirola March 14, 1984 Fort Walton Beach, Florida, U.S. | ||||||
Height | 6 ft 0 in (1.83 m) | ||||||
Weight | 160 lb (73 kg) | ||||||
Achievements | 2014 Coke Zero 400 winner 2018 1000Bulbs.com 500 winner 2021, 2023 Bluegreen Vacations Duel winner 2021 NASCAR All-Star Race Open winner | ||||||
NASCAR Cup Series career | |||||||
460 races run over 16 years | |||||||
2023 position | 22nd | ||||||
Best finish | 5th (2018) | ||||||
First race | 2007 UAW-DaimlerChrysler 400 (Las Vegas) | ||||||
Last race | 2023 NASCAR Cup Series Championship Race (Phoenix) | ||||||
First win | 2014 Coke Zero 400 (Daytona) | ||||||
Last win | 2021 Foxwoods Resort Casino 301 (New Hampshire) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
118 races run over 13 years | |||||||
2024 position | 17th | ||||||
Best finish | 4th (2011) | ||||||
First race | 2006 Circuit City 250 (Richmond) | ||||||
Last race | 2024 NASCAR Xfinity Series Championship Race (Phoenix) | ||||||
First win | 2007 AT&T 250 (Milwaukee) | ||||||
Last win | 2024 National Debt Relief 250 (Martinsville) | ||||||
| |||||||
NASCAR Craftsman Truck Series career | |||||||
78 races run over 8 years | |||||||
2024 position | 91st | ||||||
Best finish | 2nd (2010) | ||||||
First race | 2005 O'Reilly 200 (Memphis) | ||||||
Last race | 2012 WinStar World Casino 350K (Texas) | ||||||
First win | 2010 Dover 200 (Dover) | ||||||
Last win | 2010 VFW 200 (Michigan) | ||||||
| |||||||
ARCA Menards Series career | |||||||
2 races run over 2 years | |||||||
Best finish | 143rd (2008) | ||||||
First race | 2005 Food World 300 (Talladega) | ||||||
Last race | 2008 Pennsylvania ARCA 200 (Pocono) | ||||||
| |||||||
ARCA Menards Series East career | |||||||
1 race run over 1 year | |||||||
Best finish | 49th (2008) | ||||||
First race | 2008 Sunoco 150 (Dover) | ||||||
First win | 2008 Sunoco 150 (Dover) | ||||||
| |||||||
ARCA Menards Series West career | |||||||
1 race run over 1 year | |||||||
Best finish | 30th (2018) | ||||||
First race | 2018 Carneros 200 (Sonoma) | ||||||
| |||||||
Statistics current as of November 10, 2024. |
Aric Michael Almirola (born March 14, 1984) is an American semi-retired professional stock car racing driver. He last competed part-time in the NASCAR Xfinity Series, driving the Nos. 19 and 20 Toyota GR Supras for Joe Gibbs Racing and part-time in the NASCAR Craftsman Truck Series, driving the No. 16 Toyota Tundra for Hattori Racing Enterprises. Almirola previously competed full-time in the NASCAR Cup Series as well as what is now the ARCA Menards Series, ARCA Menards Series East and ARCA Menards Series West.