Bannes | |
---|---|
Coordinates: 48°48′12″N 3°55′10″E / 48.8033°N 3.9194°E | |
Country | France |
Region | Grand Est |
Department | Marne |
Arrondissement | Épernay |
Canton | Vertus-Plaine Champenoise |
Intercommunality | Sud Marnais |
Government | |
• Mayor (2022–2026) | Armelle Sauvage[1] |
Area 1 | 23.33 km2 (9.01 sq mi) |
Population (2022)[2] | 248 |
• Density | 11/km2 (28/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 51035 /51230 |
Elevation | 168 m (551 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bannes (French pronunciation: [ban]) is a commune in the Marne department in northeastern France.