This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Campaign of Northern and Eastern Henan | |||||||
---|---|---|---|---|---|---|---|
Part of the Second Sino-Japanese War | |||||||
| |||||||
Belligerents | |||||||
China | Japan | ||||||
Commanders and leaders | |||||||
Cheng Qian | Hisaichi Terauchi | ||||||
Units involved | |||||||
First Military Front | Japanese North China Area Army | ||||||
Strength | |||||||
349,800[1] | Unknown | ||||||
Casualties and losses | |||||||
Chinese claim :[1] 979 officers and 24,275 soldiers killed 1,453 officers and 24,284 soldiers wounded 451 officers and 10,785 soldiers missing | Unknown |
During the Second Sino-Japanese War, the Japanese 1st Army, under the command of Lt. General Kiyoshi Katsuki, drove General Cheng Qian's 1st War Area Chinese forces out of Northern and Eastern Honan. The Japanese advance continued until they were halted by the catastrophic 1938 Yellow River flood, which was caused by the Chinese Army diverting the Yellow River into the Jialu and Huai Rivers.