General information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Jl. Ir. H. Juanda, Duren Jaya, East Bekasi, Bekasi West Java Indonesia | ||||||||||||||||||
Coordinates | 6°14′49″S 107°01′05″E / 6.246888°S 107.018111°E | ||||||||||||||||||
Elevation | +19 m (62 ft) | ||||||||||||||||||
Owned by | Kereta Api Indonesia | ||||||||||||||||||
Operated by | KAI Commuter | ||||||||||||||||||
Line(s) | |||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||
Tracks | 2 | ||||||||||||||||||
Construction | |||||||||||||||||||
Structure type | Ground | ||||||||||||||||||
Parking | Available | ||||||||||||||||||
Accessible | Available | ||||||||||||||||||
Other information | |||||||||||||||||||
Station code | BKST | ||||||||||||||||||
Classification | Class III[1] | ||||||||||||||||||
History | |||||||||||||||||||
Opened | 7 October 2017[2] | ||||||||||||||||||
Electrified | 2017 | ||||||||||||||||||
Services | |||||||||||||||||||
| |||||||||||||||||||
|
Bekasi Timur Station (BKST, also known as Ampera Station or Bulak Kapal Station) is a class III railway station located in Duren Jaya, East Bekasi, Bekasi, West Java. The station, which is located at an altitude of +19 meters, is included in the Jakarta Operational Area I and only serves the KRL Commuterline route.