Personal information | |||
---|---|---|---|
Date of birth | 7 November 1994 | ||
Place of birth | Ghent, Belgium | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Mechelen | ||
Number | 14 | ||
Youth career | |||
1998 | Cercle Melle | ||
1998–2002 | SK Munkzwalm | ||
2002–2011 | Gent | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2016 | Gent | 55 | (11) |
2013 | → Beerschot (loan) | 11 | (5) |
2013–2014 | → Kortrijk (loan) | 30 | (4) |
2016 | → Sint-Truiden (loan) | 10 | (1) |
2016–2018 | Standard Liège | 22 | (4) |
2017–2018 | → Fortuna Düsseldorf (loan) | 28 | (10) |
2018–2019 | Fortuna Düsseldorf | 30 | (10) |
2019–2021 | Schalke 04 | 50 | (6) |
2021–2024 | Anderlecht | 67 | (14) |
2024 | Samsunspor | 11 | (0) |
2024– | Mechelen | 0 | (0) |
International career‡ | |||
2009 | Belgium U15 | 7 | (6) |
2009–2010 | Belgium U17 | 20 | (6) |
2011 | Belgium U18 | 2 | (0) |
2012 | Belgium U19 | 1 | (0) |
2014–2016 | Belgium U21 | 5 | (1) |
2019– | Belgium | 1 | (0) |
*Club domestic league appearances and goals, correct as of 26 June 2024 ‡ National team caps and goals, correct as of 22:12, 9 September 2019 (UTC) |
Benito Raman (born 7 November 1994) is a Belgian professional footballer who plays as a forward for Belgian Pro League club Mechelen.