Blackwater Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°34′33″S 148°53′13″E / 23.5758°S 148.8869°E | ||||||||||||||
Population | 4,702 (2021 census)[1] | ||||||||||||||
• Density | 7.1590/km2 (18.542/sq mi) | ||||||||||||||
Postcode(s) | 4717 | ||||||||||||||
Area | 656.8 km2 (253.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Central Highlands Region | ||||||||||||||
State electorate(s) | Gregory | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Blackwater is a rural town and locality in the Central Highlands Region, Queensland, Australia.[2][3] In the 2021 census, the locality of Blackwater had a population of 4,702 people.[1]
It is a town in a significant coal mining area in Central Queensland. The name of the township was inspired by the dark colour of local waterholes.[4][3]
Census2021
was invoked but never defined (see the help page).