Cameron Park Greater Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°54′18″S 151°36′32″E / 32.905°S 151.609°E | ||||||||||||||
Population | 9,977 (2021 census)[1] | ||||||||||||||
• Density | 11,100/km2 (28,700/sq mi) | ||||||||||||||
Established | 1905 | ||||||||||||||
Postcode(s) | 2285 | ||||||||||||||
Area | 0.9 km2 (0.3 sq mi) | ||||||||||||||
Location | 16 km (10 mi) W of Newcastle | ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Teralba | ||||||||||||||
State electorate(s) | Cessnock | ||||||||||||||
Federal division(s) | Hunter | ||||||||||||||
|
Cameron Park is a suburb of the City of Lake Macquarie local government area, Greater Newcastle in New South Wales, Australia, located 16 kilometres (10 mi) west of Newcastle's central business district near West Wallsend and the Sydney-Newcastle Freeway.