Campascio | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() A train at the platform in 2018 | |||||||||||
General information | |||||||||||
Location | Via Principale 190 Brusio Switzerland | ||||||||||
Coordinates | 46°14′40.812″N 10°7′54.084″E / 46.24467000°N 10.13169000°E | ||||||||||
Elevation | 636 m (2,087 ft) | ||||||||||
Owned by | Rhaetian Railway | ||||||||||
Line(s) | Bernina line | ||||||||||
Distance | 56.2 km (34.9 mi) from St. Moritz[1] | ||||||||||
Train operators | Rhaetian Railway | ||||||||||
History | |||||||||||
Opened | 1 July 1908 | ||||||||||
Passengers | |||||||||||
2018 | 50 per weekday[2] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Campascio railway station is a railway station in the municipality of Brusio, in the Swiss canton of Graubünden. It is located on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Bernina line of the Rhaetian Railway.[1] Hourly services operate on this line, but not all trains stop at this station.