Cassville, Missouri | |
---|---|
Coordinates: 36°40′42″N 93°52′10″W / 36.67833°N 93.86944°W | |
Country | United States |
State | Missouri |
County | Barry |
Township | Flat Creek |
Area | |
• Total | 3.42 sq mi (8.87 km2) |
• Land | 3.42 sq mi (8.86 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,319 ft (402 m) |
Population (2020) | |
• Total | 3,190 |
• Density | 931.93/sq mi (359.86/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 65623, 65625 |
Area code | 417 |
FIPS code | 29-11890[3] |
GNIS feature ID | 2393769[2] |
Website | cityofcassville.com |
Cassville is a city in Flat Creek Township, Barry County, Missouri, United States. According to the 2020 census, the population of Cassville was 3,190.[4] Cassville is one of the primary markets and job centers for an estimated 14,000 people living in the surrounding area.[5] It is the county seat of Barry County.[6]