Central Station | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||
Owned by | METRO | |||||||||||||||||||
Line(s) | Red Line Green Line Purple Line | |||||||||||||||||||
Platforms | Red Line: 1 island platform, Green & Purple Lines: side platforms on Rusk and Capitol Streets | |||||||||||||||||||
Tracks | 2 Red Line 2 Green & Purple Line | |||||||||||||||||||
Construction | ||||||||||||||||||||
Bicycle facilities | sidewalk racks | |||||||||||||||||||
Accessible | Yes | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | February 18, 2015 May 23, 2015 (Green, Purple Lines) | (Red Line)|||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
|
Central Station is a light rail station served by METRORail in downtown Houston, Texas, United States. It serves as a major transfer point between the Red, Purple and Green lines. It is the busiest station on the Green and Purple lines.