![]() | A request that this article title be changed to Chatswood is under discussion. Please do not move this article until the discussion is closed. |
Chatswood Sydney, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() An aerial image looking south over Chatswood, with St Leonards and the Sydney central business district in the distance. | |||||||||||||||
![]() | |||||||||||||||
Population | 25,553 (2021 census)[1] | ||||||||||||||
• Density | 8,810/km2 (22,800/sq mi) | ||||||||||||||
Established | 1876 | ||||||||||||||
Postcode(s) | 2067 | ||||||||||||||
Elevation | 114 m (374 ft) | ||||||||||||||
Area | 2.9 km2 (1.1 sq mi) | ||||||||||||||
Location | 10 km (6 mi) north of Sydney CBD | ||||||||||||||
LGA(s) | City of Willoughby | ||||||||||||||
State electorate(s) | Willoughby | ||||||||||||||
Federal division(s) | |||||||||||||||
|
Chatswood is a suburb in the Lower North Shore of Sydney, in the state of New South Wales, Australia, 10 kilometres north of the Sydney central business district. It is the administrative centre of the local government area of the City of Willoughby.