City of Clayton | |
---|---|
![]() Parts of Clayton as seen from Mt. Diablo in Summer 2005 | |
![]() Location of Clayton in Contra Costa County, California. | |
Coordinates: 37°56′28″N 121°56′09″W / 37.94111°N 121.93583°W | |
Country | ![]() |
State | ![]() |
County | Contra Costa |
Incorporated | March 18, 1964[1] |
Government | |
• Mayor | Julie Pierce[2] |
• State Senator | Jesse Arreguín (D)[3] |
• State Assembly | Anamarie Avila Farias (D)[4] |
• U. S. Congress | Mark DeSaulnier (D)[5] |
Area | |
• Total | 3.84 sq mi (9.95 km2) |
• Land | 3.84 sq mi (9.95 km2) |
• Water | 0.00 sq mi (0.00 km2) 0% |
Elevation | 394 ft (120 m) |
Population (2020) | |
• Total | 11,070 |
• Density | 2,882.81/sq mi (1,113.09/km2) |
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 94517 |
Area code | 925 |
FIPS code | 06-13882 |
GNIS feature IDs | 277488, 2409474 |
Website | www |
Clayton (formerly Clayton's and Claytonville[7]) is a city in Contra Costa County, California, United States. The population was 11,585 as of the 2020 census.