Corrimal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Northbound view from Platform 2, October 2011 | |||||||||||
General information | |||||||||||
Location | Murray Road, Corrimal Australia | ||||||||||
Coordinates | 34°22′32″S 150°54′18″E / 34.37563°S 150.905006°E | ||||||||||
Elevation | 14 metres (46 ft) | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | NSW TrainLink | ||||||||||
Line(s) | South Coast | ||||||||||
Distance | 76.99 kilometres (47.84 mi) from Central | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | Yes | ||||||||||
Accessible | Assisted access | ||||||||||
Other information | |||||||||||
Status |
Staffed: 5.35am to 9.35am, 2pm to 6pm
| ||||||||||
Station code | CIM | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 21 June 1887 | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2023[2] |
| ||||||||||
Services | |||||||||||
|
Corrimal railway station is located on the South Coast railway line in New South Wales, Australia. It serves the Northern Wollongong suburb of Corrimal and opened on 21 June 1887.[3]