Cranford | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cranford station in August 2014. | ||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||
Location | South Avenue (CR 610) and High Street, Cranford, New Jersey | |||||||||||||||||||||||||||
Coordinates | 40°39′20″N 74°18′10″W / 40.6555°N 74.3028°W | |||||||||||||||||||||||||||
Line(s) | Raritan Valley Line | |||||||||||||||||||||||||||
Distance | 16.1 miles (25.9 km) from Jersey City[1] | |||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||
Fare zone | 7 | |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Opened | January 1, 1839[2][3] | |||||||||||||||||||||||||||
Rebuilt | 1844, 1869,[4] 1906,[2] October 1928–May 16, 1930[5][6] | |||||||||||||||||||||||||||
Previous names | French House (1839–1869)[4] | |||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||
2012 | 1,264 (average weekday)[7] | |||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Cranford is an active commuter railroad station in the township of Cranford, Union County, New Jersey. Trains operate between High Bridge and Newark Penn Station (with limited trains continuing to New York Penn Station and Hoboken Terminal) on New Jersey Transit's Raritan Valley Line. The next station east is Roselle Park while west is Garwood. Cranford station contains two side platforms to service three tracks and is accessible for handicapped persons under the Americans with Disabilities Act of 1990.