Personal information | |||
---|---|---|---|
Date of birth | 14 September 1991 | ||
Place of birth | Kiseljak, Bosnia and Herzegovina | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | SV Stripfing | ||
Number | 21 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2010 | Kiseljak | ||
2010 | LASK II | 9 | (2) |
2010–2012 | 1. Simmeringer SC | 51 | (20) |
2012–2013 | DAC 1904 | 8 | (1) |
2013–2014 | Wallern | 41 | (17) |
2014–2015 | Rheindorf Altach | 8 | (0) |
2015 | → Floridsdorfer AC (loan) | 11 | (1) |
2015–2016 | Wallern | 14 | (6) |
2016–2017 | Blau-Weiß Linz | 36 | (11) |
2017–2018 | Wiener Sport-Club | 23 | (17) |
2018–2019 | Ried | 25 | (11) |
2019–2022 | Austria Klagenfurt | 58 | (10) |
2022 | Šibenik | 0 | (0) |
2022– | SV Stripfing | 67 | (39) |
*Club domestic league appearances and goals, correct as of 27 December 2024 |
Darijo Pecirep (born 14 August 1991) is a Bosnian professional footballer who plays as a striker for SV Stripfing.[1]