Birth name | Dawid Jacobus de Villiers | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 10 July 1940 | ||||||||||||||||||||||||||||||||||||
Place of birth | Burgersdorp, Cape Province, South Africa | ||||||||||||||||||||||||||||||||||||
Date of death | 23 April 2022 | (aged 81)||||||||||||||||||||||||||||||||||||
Place of death | Stellenbosch, Western Cape, South Africa | ||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | ||||||||||||||||||||||||||||||||||||
School | Hoërskool Bellville, Bellville, Western Cape | ||||||||||||||||||||||||||||||||||||
University | Stellenbosch University | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Member of Parliament | |||||||||||||||||||||||||||||||||||||
In office 1972–1977 | |||||||||||||||||||||||||||||||||||||
Constituency | Johannesburg West | ||||||||||||||||||||||||||||||||||||
South African Ambassador to the United Kingdom | |||||||||||||||||||||||||||||||||||||
In office 1979–1980 | |||||||||||||||||||||||||||||||||||||
Minister of Trade, Industry and Tourism | |||||||||||||||||||||||||||||||||||||
In office 1980–1986 | |||||||||||||||||||||||||||||||||||||
Preceded by | Andries Treurnicht | ||||||||||||||||||||||||||||||||||||
Succeeded by | Kent Durr | ||||||||||||||||||||||||||||||||||||
Constituency | Piketberg | ||||||||||||||||||||||||||||||||||||
Minister of Mineral and Energy Affairs | |||||||||||||||||||||||||||||||||||||
In office 1989–1991 | |||||||||||||||||||||||||||||||||||||
Preceded by | Daniel Steyn | ||||||||||||||||||||||||||||||||||||
Succeeded by | George Bartlett | ||||||||||||||||||||||||||||||||||||
Constituency | Piketberg | ||||||||||||||||||||||||||||||||||||
Minister of Environmental Affairs and Tourism | |||||||||||||||||||||||||||||||||||||
In office 1992–1996 | |||||||||||||||||||||||||||||||||||||
Succeeded by | Pallo Jordan | ||||||||||||||||||||||||||||||||||||
David Jacobus de Villiers (10 July 1940 – 23 April 2022)[1][2] was an ordained minister in the Dutch Reformed Church; a South African Government minister and a Springbok rugby captain.