This article includes a list of general references, but it lacks sufficient corresponding inline citations. (January 2014) |
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Schlema, East Germany | 20 December 1988||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | WSC Erzgebirge Oberwiesenthal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2018, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 2 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 (2019-2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 8 (2 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 7 (2016/17–2022/2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 2: 2 Sprint (2019–20), (2022–23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Denise Herrmann-Wick (née Herrmann, born 20 December 1988) is a former German biathlete and cross-country skier. She won gold at 2022 Winter Olympics – Women's individual, won gold at Biathlon World Championships 2019 – Women's pursuit and won gold at Biathlon World Championships 2023 – Women's sprint.[1] Previously, she has competed in FIS Cross-Country World Cup since 2009. Herrmann has won several medals at the World Cup events. In April 2016, she announced that she would switch to competing in biathlon for the following season, although in an interview in November of that year, she did not rule out competing in cross-country skiing in the future.[2]
On 14 March 2023, she announced her retirement following the 2022–2023 season.[3]