![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Enoch Powell | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1987 portrait | |||||||||||||||||||||
Shadow Secretary of State for Defence | |||||||||||||||||||||
In office 7 July 1965 – 21 April 1968 | |||||||||||||||||||||
Leader | Edward Heath | ||||||||||||||||||||
Preceded by | Peter Thorneycroft | ||||||||||||||||||||
Succeeded by | Reginald Maudling | ||||||||||||||||||||
Minister of Health | |||||||||||||||||||||
In office 27 July 1960 – 18 October 1963 | |||||||||||||||||||||
Prime Minister | Harold Macmillan | ||||||||||||||||||||
Preceded by | Derek Walker-Smith | ||||||||||||||||||||
Succeeded by | Anthony Barber | ||||||||||||||||||||
Financial Secretary to the Treasury | |||||||||||||||||||||
In office 14 January 1957 – 15 January 1958 | |||||||||||||||||||||
Prime Minister | Harold Macmillan | ||||||||||||||||||||
Preceded by | Henry Brooke | ||||||||||||||||||||
Succeeded by | Jack Simon | ||||||||||||||||||||
| |||||||||||||||||||||
Personal details | |||||||||||||||||||||
Born | John Enoch Powell 16 June 1912 Birmingham, England | ||||||||||||||||||||
Died | 8 February 1998 London, England | (aged 85)||||||||||||||||||||
Resting place | Warwick Cemetery, Warwick, England | ||||||||||||||||||||
Political party |
| ||||||||||||||||||||
Spouse |
Pamela Wilson (m. 1952) | ||||||||||||||||||||
Children | 2 | ||||||||||||||||||||
Education | |||||||||||||||||||||
Military service | |||||||||||||||||||||
Branch/service | British Army | ||||||||||||||||||||
Years of service | 1939–1945 | ||||||||||||||||||||
Rank | Brigadier | ||||||||||||||||||||
Unit | |||||||||||||||||||||
Battles/wars | |||||||||||||||||||||
Awards | Member of the Order of the British Empire (1943) | ||||||||||||||||||||
Part of a series on |
Conservatism |
---|
![]() |
John Enoch Powell MBE (16 June 1912 – 8 February 1998) was a British politician, scholar and writer. He served as Member of Parliament (MP) for Wolverhampton South West for the Conservative Party from 1950 to February 1974 and as MP for South Down for the Ulster Unionist Party (UUP) from October 1974 to 1987. He was Minister of Health from 1960 to 1963 in the second Macmillan ministry and was Shadow Secretary of State for Defence from 1965 to 1968 in the Shadow Cabinet of Edward Heath.
Before entering politics Powell was a classical scholar and a brigadier, having served during the Second World War. As a writer, Powell wrote both poetry and books on classical and political subjects. He is remembered particularly for his radical views on British immigration. In 1968 Powell attracted attention nationwide for his "Rivers of Blood" speech, in which he criticised immigration to the UK, and especially rapid influx from the New Commonwealth. He opposed the anti-discrimination Race Relations Bill (which ultimately became law). The speech was criticised by some of Powell's own party members and The Times as racialist.[1][2] Heath, who was then the leader of the Conservative Party and the leader of the Opposition, dismissed Powell from the Shadow Cabinet the day after the speech. In the aftermath of the Rivers speech, several polls suggested that 67–82% of the British population agreed with Powell's opinions.[3][4][5][6][7]
Powell turned his back on the Conservatives and endorsed a vote for the Labour Party, which returned as a minority government.[8][9] Powell was returned to the House of Commons in October 1974 as the Ulster Unionist Party MP for the Northern Ireland constituency of South Down. He represented the constituency until he was defeated at the 1987 general election. Powell died in 1998 aged 85, and remains a divisive figure in the UK.
So far as these can tell us anything, the opinion polls following the speech provide an indication of the scale of popular support. Gallup recorded 74 per cent, ORC 82 per cent, NOP 67 per cent, and the Express 79 per cent in favour of what Powell had proposed in Birmingham.
A Feb 1969 Gallup poll showed Powell the 'most admired person' in British public opinion