Fairwood, Washington | |
---|---|
Coordinates: 47°46′02″N 117°25′07″W / 47.76722°N 117.41861°W | |
Country | United States |
State | Washington |
County | Spokane |
Area | |
• Total | 3.99 sq mi (10.3 km2) |
• Land | 3.99 sq mi (10.3 km2) |
• Water | 0.0 sq mi (0 km2) |
Elevation | 1,818 ft (554 m) |
Population | |
• Total | 10,541 |
• Density | 2,639.2/sq mi (1,019.0/km2) |
Time zone | UTC-8 (Pacific (PST)) |
• Summer (DST) | UTC-7 (PDT) |
FIPS code | 53-23165[3] |
GNIS feature ID | 2408106[1] |
Fairwood is a census-designated place (CDP) in Spokane County, Washington, United States. The population was 10,541 at the 2020 census.[2]