![]() | |||||
General information | |||||
Location | Faversham, Swale England | ||||
Grid reference | TR016609 | ||||
Managed by | Southeastern | ||||
Platforms | 4 | ||||
Other information | |||||
Station code | FAV | ||||
Classification | DfT category C2 | ||||
History | |||||
Opened | 25 January 1858 | ||||
Passengers | |||||
2019/20 | ![]() | ||||
Interchange | ![]() | ||||
2020/21 | ![]() | ||||
Interchange | ![]() | ||||
2021/22 | ![]() | ||||
Interchange | ![]() | ||||
2022/23 | ![]() | ||||
Interchange | ![]() | ||||
2023/24 | ![]() | ||||
Interchange | ![]() | ||||
|
Faversham railway station is on the Chatham Main Line in England, serving the town of Faversham, Kent. It is 51 miles 77 chains (83.6 km) down the line from London Victoria. The station and all trains that call are operated by Southeastern.