![]() The station building in 2023 | |||||||||||
General information | |||||||||||
Location | 500 Gulfstream Way Dania Beach, Florida | ||||||||||
Coordinates | 26°03′42″N 80°09′56″W / 26.06167°N 80.16556°W | ||||||||||
Line(s) | South Florida Rail Corridor | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | ![]() ![]() | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Fare zone | 5 | ||||||||||
History | |||||||||||
Opened | March 10, 1989 | ||||||||||
Rebuilt | July 17, 1989; August 14, 2000 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Fort Lauderdale/Hollywood International Airport at Dania Beach station, or more commonly Fort Lauderdale Airport station, is a Tri-Rail commuter rail station in Dania Beach, Florida, located just west of Fort Lauderdale–Hollywood International Airport. The station is located at Gulfstream Way, adjacent to the interchange of I-95 and Griffin Road (SR 818). The station has two side platforms. A parking garage is located west of the southbound platform, while a small parking lot is east of the northbound platform. A pedestrian grade crossing connects between the two platforms at the north end of the station.