Personal information | |||
---|---|---|---|
Full name | Franco Daniel Jara[1] | ||
Date of birth | [2] | 15 July 1988||
Place of birth | Villa María, Argentina[2] | ||
Height | 1.79 m (5 ft 10 in)[3] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Belgrano | ||
Number | 29 | ||
Youth career | |||
Arsenal Sarandí | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2010 | Arsenal Sarandí | 49 | (9) |
2010–2015 | Benfica | 29 | (6) |
2011–2012 | → Granada (loan) | 31 | (3) |
2012–2013 | → San Lorenzo (loan) | 26 | (2) |
2013–2014 | → Estudiantes (loan) | 23 | (4) |
2015 | Olympiacos | 12 | (3) |
2015–2020 | Pachuca | 130 | (63) |
2020–2022 | FC Dallas | 82 | (17) |
2023– | Belgrano | 48 | (18) |
International career | |||
2010–2011 | Argentina | 4 | (1) |
*Club domestic league appearances and goals, correct as of 16:53, 10 December 2024 (UTC) |
Franco Daniel Jara (born 15 July 1988) is an Argentine professional footballer who plays as a forward for Belgrano.