No. 63, 13 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback Punter | ||||||||||||||||||
Personal information | |||||||||||||||||||
Born: | Chicago, Illinois, U.S. | January 27, 1920||||||||||||||||||
Died: | September 4, 2002 Palo Alto, California, U.S. | (aged 82)||||||||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||||||||
Weight: | 166 lb (75 kg) | ||||||||||||||||||
Career information | |||||||||||||||||||
High school: | Glendale (Glendale, California) | ||||||||||||||||||
College: | Stanford (1939–1941) | ||||||||||||||||||
NFL draft: | 1942 / round: 1 / pick: 10 | ||||||||||||||||||
Career history | |||||||||||||||||||
As a player: | |||||||||||||||||||
As a coach: | |||||||||||||||||||
| |||||||||||||||||||
Career highlights and awards | |||||||||||||||||||
| |||||||||||||||||||
Career AAFC/NFL statistics | |||||||||||||||||||
| |||||||||||||||||||
Head coaching record | |||||||||||||||||||
Regular season: | 19–16–1 (.542) | ||||||||||||||||||
Postseason: | 0–1 (.000) | ||||||||||||||||||
Career: | 19–17–1 (.527) | ||||||||||||||||||
Record at Pro Football Reference | |||||||||||||||||||
Frank Cullen Albert (January 27, 1920 – September 4, 2002) was an American professional football player and coach. He played as a quarterback and punter with the San Francisco 49ers in the All-America Football Conference (AAFC) and later in National Football League (NFL). He played college football for the Stanford Indians, where he led the 1940 football team to an undefeated season and the 1941 Rose Bowl.
Many who saw Albert in action credit him as being the greatest left-handed quarterback ever to play the game.[1]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).