![]() | |||
Personal information | |||
---|---|---|---|
Date of birth | 5 March 1973 | ||
Place of birth | Arta, Greece | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1991 | Preveza | 32 | (13) |
1991–1996 | Ethnikos Piraeus | 106 | (25) |
1996–1999 | OFI | 82 | (22) |
1999–2000 | Anderlecht | 23 | (9) |
2000–2004 | Roda JC | 114 | (48) |
2004–2006 | Ajax | 32 | (7) |
2006–2007 | Sparta Rotterdam | 16 | (1) |
2007–2008 | Omniworld | 11 | (2) |
Total | 416 | (127) | |
International career | |||
1998–1999 | Greece | 5 | (0) |
Managerial career | |||
2013–2015 | Panathinaikos | ||
2016–2017 | Roda JC | ||
2017 | Kortrijk | ||
2018–2019 | Omonia | ||
2019 | Atromitos | ||
2021–2023 | Panetolikos | ||
2023 | A.E. Kifisia | ||
2024 | Omonia (interim) | ||
*Club domestic league appearances and goals |
Giannis Anastasiou (Greek: Γιάννης Αναστασίου; born 5 March 1973) is a Greek professional football coach and former player who was most recently manager of Omonia.
As a player, Anastasiou played as a striker, and was active professionally in Greece, Belgium and the Netherlands. He also represented the Greece national team at senior international level.