![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
![]() Stroppa as head coach of Foggia in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Giovanni Stroppa[1] | ||
Date of birth | 24 January 1968 | ||
Place of birth | Mulazzano, Italy | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Cremonese (head coach) | ||
Youth career | |||
AC Milan | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986–1991 | AC Milan | 35 | (2) |
1987–1989 | → Monza (loan) | 71 | (5) |
1991–1993 | Lazio | 50 | (5) |
1993–1994 | Foggia | 30 | (8) |
1994–1995 | AC Milan | 19 | (3) |
1995–1997 | Udinese | 45 | (3) |
1997–2000 | Piacenza | 63 | (3) |
2000 | Brescia | 17 | (4) |
2000–2002 | Genoa | 59 | (5) |
2002–2003 | Alzano Virescit | 25 | (5) |
2003–2004 | Avellino | 33 | (1) |
2004–2005 | Foggia | 9 | (1) |
2005 | Chiari | 7 | (2) |
Total | 463 | (47) | |
International career | |||
1989–1990 | Italy U21 | 7 | (3) |
1989 | Italy B[2] | 1 | (1) |
1993–1994 | Italy | 4 | (0) |
Managerial career | |||
2011–2012 | Südtirol | ||
2012 | Pescara | ||
2013 | Spezia | ||
2015–2016 | Südtirol | ||
2016–2018 | Foggia | ||
2018 | Crotone | ||
2018–2021 | Crotone | ||
2021–2022 | Monza | ||
2023–2024 | Cremonese | ||
2024- | Cremonese | ||
*Club domestic league appearances and goals |
Giovanni Stroppa (Italian pronunciation: [dʒoˈvanni ˈstrɔppa]; born 24 January 1968) is an Italian professional football coach and former player, currently in charge of Serie B club Cremonese.