Hughesdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() North-west bound view from Platform 2, April 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Parade, Murrumbeena, Victoria 3163 City of Glen Eira Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°53′39″S 145°04′35″E / 37.8943°S 145.0764°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 15.48 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 70 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HUG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 February 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 14 October 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 25 August 2018 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | March 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 364,345[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 399,868[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 425,103[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 484,983[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 507,540[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 546,381[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 517,103[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 545,339[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 545,528[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 609,345[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 678,900[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 231,413[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 443,909[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 501,050[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 250,500[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 276,350[3] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hughesdale railway station is a commuter railway station on the Pakenham and Cranbourne lines, part of the Melbourne railway network. It serves the south-eastern suburb of Murrumbeena, in Melbourne, Victoria, Australia. It opened on 28 February 1925, with the current station being provided in 2018.[4]