![]() |
The Lord Cunningham of Felling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minister for the Cabinet Office Chancellor of the Duchy of Lancaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 27 July 1998 – 11 October 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | David Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Mo Mowlam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister of Agriculture, Fisheries and Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2 May 1997 – 27 July 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Douglas Hogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Nick Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under Secretary of State for Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 10 September 1976 – 4 May 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | James Callaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Gordon Oakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Norman Lamont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parliamentary Private Secretary to the Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 10 September 1976 – 21 February 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | James Callaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John Tomlinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Roger Stott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament for Copeland Whitehaven (1970–1983) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 18 June 1970 – 11 April 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Joseph Symonds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Jamie Reed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | John Anderson Cunningham 4 August 1939 Durham, England, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Durham University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Anderson Cunningham, Baron Cunningham of Felling, PC DL (born 4 August 1939)[1] is a British politician who was a Labour Member of Parliament for over 30 years, serving for Whitehaven from 1970 to 1983 and then Copeland until the 2005 general election, and had served in the Cabinet of Tony Blair.