Jaux | |
---|---|
The town hall and war memorial in Jaux | |
Coordinates: 49°23′24″N 2°46′36″E / 49.39°N 2.7767°E | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Compiègne |
Canton | Compiègne-2 |
Intercommunality | CA Région de Compiègne et Basse Automne |
Government | |
• Mayor (2020–2026) | Sidonie Muselet[1] |
Area 1 | 8.63 km2 (3.33 sq mi) |
Population (2022)[2] | 2,240 |
• Density | 260/km2 (670/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60325 /60880 |
Elevation | 31–125 m (102–410 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Jaux (French pronunciation: [ʒo]) is a commune in the Oise department in northern France.