Johnny Boyd | |||||||
---|---|---|---|---|---|---|---|
Born | John Gibson Boyd August 19, 1926 Fresno, California, U.S. | ||||||
Died | October 26, 2003 Fresno, California, U.S. | (aged 77)||||||
Champ Car career | |||||||
55 races run over 15 years | |||||||
Years active | 1952, 1954–1967 | ||||||
Best finish | 6th – 1956 | ||||||
First race | 1954 Langhorne 100 (Langhorne) | ||||||
Last race | 1966 Hoosier Grand Prix (IRP) | ||||||
| |||||||
Formula One World Championship career | |||||||
Active years | 1955–1960 | ||||||
Teams | Kurtis Kraft, Epperly | ||||||
Entries | 6 | ||||||
Championships | 0 | ||||||
Wins | 0 | ||||||
Podiums | 1 | ||||||
Career points | 4 | ||||||
Pole positions | 0 | ||||||
Fastest laps | 0 | ||||||
First entry | 1955 Indianapolis 500 | ||||||
Last entry | 1960 Indianapolis 500 |
Johnny Boyd[1] (August 19, 1926 – October 26, 2003) was an American racecar driver.