![]() Justin Robinson in 2023 | ||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | St. Louis, Missouri, U.S. | March 30, 2002|||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||
Weight | 150 lb (68 kg) | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||
Event | Sprints | |||||||||||||||||||||||||||||||||||||||||
College team | Arizona State Sun Devils | |||||||||||||||||||||||||||||||||||||||||
Coached by | Dion Miller Sean Burris | |||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Justin Robinson (born March 30, 2002) is an American sprinter specializing in the 400 meters. He set the world under-18 best in the boys' 400 meters in June 2019 with a time of 44.84 seconds. He was the 2019 Pan American under-20 champion in the men's 400 meters, and helped set the world under-20 record in winning the men's 4 × 400 meters relay for the United States, splitting 43.7 seconds on the last lap for a time of 2:59.30.
Robinson has additionally won medals at the 2019 Pan American Games, earning a bronze medal in the 400 meters and a silver in the 4 × 400 meters relay, as well as a silver at the 2018 World Under-20 Championships in the 4 × 400 meters relay.