![]() |
![]() Dickson in 2021 | |||||||||||||||||||||||||||||
Birth name | Karl Steven Dickson | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 2 August 1982 | ||||||||||||||||||||||||||||
Place of birth | Salisbury, England | ||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||
Weight | 85 kg (13 st 5 lb) [1] | ||||||||||||||||||||||||||||
School | Barnard Castle School | ||||||||||||||||||||||||||||
Notable relative(s) | Lee Dickson Parents = Shirley winter, Stephen Dickson | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Karl Dickson (born 2 August 1982 in Salisbury, England), is an English professional rugby union referee and former scrum half for Bedford Blues and Harlequins. He has previously coached at St. John's School, Leatherhead.