![]() | |||||
General information | |||||
Location | Keith, Moray Scotland | ||||
Coordinates | 57°33′05″N 2°57′15″W / 57.5514°N 2.9542°W | ||||
Grid reference | NJ430516 | ||||
Managed by | ScotRail | ||||
Platforms | 1 | ||||
Other information | |||||
Station code | KEH[2] | ||||
History | |||||
Original company | Great North of Scotland Railway | ||||
Pre-grouping | Great North of Scotland Railway, Highland Railway | ||||
Post-grouping | London, Midland and Scottish Railway | ||||
Key dates | |||||
10 October 1856 | Opened | ||||
Passengers | |||||
2019/20 | ![]() | ||||
2020/21 | ![]() | ||||
2021/22 | ![]() | ||||
2022/23 | ![]() | ||||
2023/24 | ![]() | ||||
|
Keith railway station is a railway station serving the town of Keith, Moray, Scotland. The station is managed by ScotRail and is on the Aberdeen to Inverness Line, between Huntly and Elgin, measured 53 miles 8 chains (85.5 km) from Aberdeen, or 30 miles 20 chains (48.7 km) from Forres.[3]