City of Lafayette | |
---|---|
Coordinates: 37°53′09″N 122°07′05″W / 37.88583°N 122.11806°W | |
Country | United States |
State | California |
County | Contra Costa |
Settled | 1848 |
Founded | 1857 |
Incorporated | July 29, 1968[1] |
Government | |
• Mayor | Teresa Gerringer[2] |
• State Senator | Jesse Arreguín (D)[3] |
• State Assembly | Rebecca Bauer-Kahan (D)[4] |
• U. S. Congress | Mark DeSaulnier (D)[5] |
Area | |
• Total | 15.21 sq mi (39.39 km2) |
• Land | 15.04 sq mi (38.95 km2) |
• Water | 0.17 sq mi (0.43 km2) 1.08% |
Elevation | 320 ft (97.5 m) |
Population (2020) | |
• Total | 25,391 |
• Density | 1,700/sq mi (640/km2) |
Time zone | UTC−8 (PST) |
• Summer (DST) | UTC−7 (PDT) |
ZIP Code | 94549 |
Area code | 925 |
FIPS code | 06-39122 |
GNIS feature IDs | 277535, 2411591 |
Website | www |
Lafayette (formerly La Fayette)[7] is a city in Contra Costa County, California, United States. As of 2020, the city's population was 25,391. It was named after the Marquis de Lafayette, a French military officer of the American Revolutionary War.