Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lee Young-jun | ||||||||||||||||
Date of birth | 23 May 2003 | ||||||||||||||||
Place of birth | Suwon, South Korea | ||||||||||||||||
Height | 1.93 m (6 ft 4 in)[1] | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Grasshoppers | ||||||||||||||||
Number | 18 | ||||||||||||||||
Youth career | |||||||||||||||||
2013–2016[2] | Suwon Samsung Bluewings | ||||||||||||||||
2017[3] | Anseong FC | ||||||||||||||||
?[4] | FC Osan | ||||||||||||||||
2018[5] | FC Mohyeon | ||||||||||||||||
2019 | Eonnam High School | ||||||||||||||||
2019–2020[2] | Shinpyeong High School | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2021–2024 | Suwon FC | 29 | (1) | ||||||||||||||
2023–2024 | → Gimcheon Sangmu (draft) | 21 | (4) | ||||||||||||||
2024– | Grasshoppers | 14 | (2) | ||||||||||||||
International career‡ | |||||||||||||||||
2022–2023 | South Korea U20 | 22 | (10) | ||||||||||||||
2022– | South Korea U23 | 7 | (4) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 15 December 2024 ‡ National team caps and goals, correct as of 26 April 2024 |
Lee Young-jun | |
Hangul | 이영준 |
---|---|
Hanja | 李泳俊 |
Revised Romanization | Lee Yeongjun |
McCune–Reischauer | Lee Yŏngchun |
Lee Young-jun (Korean: 이영준; born 23 May 2003) is a South Korean footballer who plays as a forward for Swiss Super League club Grasshopper.