Liberty City, Texas | |
---|---|
Location of Liberty City, Texas | |
![]() | |
Coordinates: 32°27′01″N 94°56′38″W / 32.45028°N 94.94389°W | |
Country | United States |
State | Texas |
County | Gregg |
Area | |
• Total | 6.10 sq mi (15.80 km2) |
• Land | 6.09 sq mi (15.78 km2) |
• Water | 0.008 sq mi (0.02 km2) |
Elevation | 390 ft (120 m) |
Population (2020) | |
• Total | 2,721 |
• Density | 386/sq mi (149.0/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 75662 or 75647 |
Area code(s) | 903, 430 |
FIPS code | 48-42616[2] |
GNIS feature ID | 2408607[1] |
Liberty City is a census-designated place (CDP) in Gregg County, Texas, United States. The population was 2,721 at the 2020 census,[3] an increase over the figure of 2,351 tabulated in 2010.