Maegan Chant | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||
Born | Halifax, Nova Scotia, Canada | 19 April 1997|||||||||||||||||||||||
Hometown | Waterdown (Hamilton), Ontario | |||||||||||||||||||||||
Residence | Gainesville, Florida | |||||||||||||||||||||||
Height | 157 cm (5 ft 2 in) | |||||||||||||||||||||||
Weight | 52 kg (115 lb) | |||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||
Discipline | Women's artistic gymnastics | |||||||||||||||||||||||
Country represented | Canada | |||||||||||||||||||||||
College team | Florida Gators | |||||||||||||||||||||||
Level | Senior International Elite | |||||||||||||||||||||||
Head coach(es) | Jenny Rowland | |||||||||||||||||||||||
Former coach(es) | Cristina Bontas-Tantaru, Gabriel Tantaru | |||||||||||||||||||||||
Retired | March 11, 2020 | |||||||||||||||||||||||
Medal record
|
Maegan Chant Jackson (born 19 April 1997) is a Canadian former artistic gymnast.[1] She was part of the Canadian team at the 2013 and 2014 World Championships as well as the 2015 Pan American Games.[2] She competed for the Florida Gators women's gymnastics team.