Marvila Station Apeadeiro de Marvila | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | 1950 Lisbon[1] Portugal | ||||||||||||||
Coordinates | 38°44′20.73″N 9°6′31.34″W / 38.7390917°N 9.1087056°W | ||||||||||||||
Elevation | 40 metres (130 ft) | ||||||||||||||
Operated by | ![]() | ||||||||||||||
Managed by | Infraestruturas de Portugal | ||||||||||||||
Line(s) | Cintura Line | ||||||||||||||
Distance | 9.7 kilometres (6.0 mi) from Alcântara-Terra | ||||||||||||||
Platforms | 2 side platforms | ||||||||||||||
Tracks | 2 | ||||||||||||||
Train operators | Comboios de Portugal | ||||||||||||||
Construction | |||||||||||||||
Structure type | At-grade | ||||||||||||||
History | |||||||||||||||
Opened | 5 September 1891 | ||||||||||||||
Services | |||||||||||||||
|
Marvila station[a] (Portuguese: Apeadeiro de Marvila) is a station on the Cintura Line in the city of Lisbon, Portugal, serving the parish of Marvila. It offers service to the Azambuja Line.[1]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).